前 个
1. word | 12 (4.5%) |
2. tool | 8 (3%) |
3. counter | 8 (3%) |
4. com | 7 (2.6%) |
5. words | 4 (1.5%) |
6. online | 4 (1.5%) |
7. change | 4 (1.5%) |
8. case | 4 (1.5%) |
9. need | 3 (1.1%) |
10. essay | 3 (1.1%) |
1. word counter | 7 (2.6%) |
2. counter tool | 7 (2.6%) |
3. tool com | 6 (2.2%) |
4. you can | 4 (1.5%) |
5. if you | 4 (1.5%) |
6. com to | 3 (1.1%) |
7. com is | 2 (0.7%) |
8. of words | 2 (0.7%) |
9. change case | 2 (0.7%) |
10. and you | 2 (0.7%) |
1. word counter tool | 7 (2.6%) |
2. counter tool com | 6 (2.2%) |
3. tool com to | 3 (1.1%) |
4. tool com is | 2 (0.7%) |
5. the number of | 2 (0.7%) |
6. number of words | 2 (0.7%) |
7. and you can | 2 (0.7%) |
8. com to type | 2 (0.7%) |
9. to find the | 2 (0.7%) |
10. you need to | 2 (0.7%) |
当前字符数 Characters |
|
当前单词数 Words |
|
当前句子数 Sentences |
|